Brandon Gibson vs. Reggie Brown
So far on this website, there have been a lot of debates whether to either keep Brandon Gibson or Reggie Brown. Seems like most of us want to keep Brandon instead of Reggie
Here are their stats:
Reggie Brown College: Georgia
| Receiving Stats | |||||||||||||||||||
| YEAR | TEAM | REC | YDS | AVG | LNG | TD | FD | FUM | LOST | ||||||||||
| 2004 | UGA | 53 | 860 | 16.2 | 51 | 6 | 0 | 0 | 0 | ||||||||||
| Return Stats | |||||||||||||||||||
| YEAR | TEAM | G | PR | YDS | TD | FC | LNG | KR | YDS | TD | FC | LNG | |||||||
| 2004 | UGA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
| Rushing Stats | |||||||||||||||||||
| YEAR | TEAM | ATT | YDS | AVG | LNG | TD | FD | FUM | LOST | ||||||||||
| 2004 | UGA | 4 | 35 | 8.8 | 14 | 0 | 0 | 0 | 0 | ||||||||||
| Passing Stats | |||||||||||||||||||
| YEAR | TEAM | CMP | ATT | PCT | YDS | AVG | TD | LNG | INT | RAT | |||||||||
| 2004 | UGA | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | |||||||||
| Defense Stats | |||||||||||||||||||
| YEAR | TEAM | TACK | SOLO | AST | PD | SACK | FF | REC | INT | YDS | TD | ||||||||
| 2004 | UGA | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Scoring Stats | |||||||||||||||||||
| YEAR | TEAM | G | PassTD | RushTD | RecTD | RetTD | TotTD | 2PT | PAT | FG | TotPT | ||||||||
| 2004 | UGA | 5 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | ||||||||
Brandon Gibson College: Washington State
| Receiving Stats | |||||||||||||||||||
| YEAR | TEAM | REC | YDS | AVG | LNG | TD | FD | FUM | LOST | ||||||||||
| 2005 | WSU | 9 | 172 | 19.1 | 66 | 2 | 0 | 0 | 0 | ||||||||||
| 2006 | WSU | 49 | 731 | 14.9 | 91 | 4 | 0 | 0 | 0 | ||||||||||
| 2007 | WSU | 67 | 1180 | 17.6 | 67 | 9 | 0 | 0 | 0 | ||||||||||
| 2008 | WSU | 57 | 673 | 11.8 | 43 | 2 | 0 | 0 | 0 | ||||||||||
| Return Stats | |||||||||||||||||||
| YEAR | TEAM | G | PR | YDS | TD | FC | LNG | KR | YDS | TD | FC | LNG | |||||||
| 2005 | WSU | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 186 | 0 | 0 | 38 | |||||||
| 2006 | WSU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 0 | 22 | |||||||
| 2007 | WSU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 18 | |||||||
| Rushing Stats | |||||||||||||||||||
| YEAR | TEAM | ATT | YDS | AVG | LNG | TD | FD | FUM | LOST | ||||||||||
| 2008 | WSU | 10 | 19 | 1.9 | 17 | 0 | 0 | 0 | 0 | ||||||||||
| Passing Stats | |||||||||||||||||||
| YEAR | TEAM | CMP | ATT | PCT | YDS | AVG | TD | LNG | INT | RAT | |||||||||
| 2005 | WSU | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | |||||||||
| 2006 | WSU | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | |||||||||
| 2007 | WSU | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | |||||||||
| 2008 | WSU | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | |||||||||
| Defense Stats | |||||||||||||||||||
| YEAR | TEAM | TACK | SOLO | AST | PD | SACK | FF | REC | INT | YDS | TD | ||||||||
| 2005 | WSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2006 | WSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2007 | WSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2008 | WSU | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Scoring Stats | |||||||||||||||||||
| YEAR | TEAM | G | PassTD | RushTD | RecTD | RetTD | TotTD | 2PT | PAT | FG | TotPT | ||||||||
| 2005 | WSU | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | ||||||||
| 2006 | WSU | 3 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 | ||||||||
| 2007 | WSU | 7 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 | ||||||||
| 2008 | WSU | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | ||||||||
Brandon Gibson clearly has better college stats, and his worst year, in 2008 was because on inconsistent quarterback play and a new playbook. Reggie Brown's only year wasn't even close to Brandon Gibson's best year, and Reggie had a better program in Georgia.
If Brandon Gibson was on the Georgia team, he would definetly have put up way better stats. Brandon Gibson has a huge upside, much bigger than Reggie's and he is a younger player.
If i were the Eagles i would release Reggie Brown and keep Brandon Gibson. l Brandon has to do is perform well tonight, and he will get his roster spot.
I would like to see Brandon running with the first team tonight.
via nfldotcom.files.wordpress.com
Sources:
Brandon Gibson stats: http://espndb.go.com/ncf/player/stats?playerId=174650
Reggie Brown stats: http://espndb.go.com/ncf/player/profile?playerId=103585
Poll
Who will be a better player?
Reggie Brown (14 votes)
Brandon Gibson (104 votes)
118 total votes




There are 22 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.