Eagles @ Cardinals injury report
| Name | Position | Injury | Practice Status | Game Status |
| PHI | ||||
| Shawn Andrews | G | Back | Limited Participation in Practice | Out |
| Jon Runyan | T | Knee | Did Not Participate In Practice | Probable |
| Victor Abiamiri | DE | Foot | Full Participation in Practice | Probable |
| Jason Avant | WR | Knee | Full Participation in Practice | Probable |
| Brian Dawkins | S | Back | Full Participation in Practice | Probable |
| Dan Klecko | RB | Shoulder | Full Participation in Practice | Probable |
| Brian Westbrook | RB | Knee | Limited Participation in Practice | Probable |
| ARZ | ||||
| Anquan Boldin | WR | Hamstring | Limited Participation in Practice | Questionable |
| Ben Graham | P | Groin | Limited Participation in Practice | Questionable |
| Travis LaBoy | DE | Ankle | Limited Participation in Practice | Questionable |
| Ben Patrick | TE | Knee | Limited Participation in Practice | Questionable |
0 recs |
3 comments
Comments
never good when your punter has an injured groin…
by eagleyosh on Jan 18, 2009 10:19 AM EST reply actions 0 recs
that may limit his "play" a little
E-A-G-L-E-S EAGLES
by 700 Level on Jan 18, 2009 1:17 PM EST reply actions 0 recs
Boldin
Do you think Boldin will be a factor for actual yardage or a deep threat decoy?
Seventy-one percent of the world is covered by water, the rest is covered by Brian Dawkins
by MeanGreen5 on Jan 18, 2009 1:34 PM EST reply actions 0 recs

by 















