Eagles Salary Cap info
This is one of my favorite Websites, it gives us a good feel of the Westbrook contract situation.
http://www.eaglescap.com/current.html
Brian Westbrook current contract
| Year | Cap Value | Base Salary | Proration | Other Bonus | Dead $ If Cut |
| 2005 | 2,630,770 | 1,430,000 | 1,200,000 | 770 | 0 |
| 2006 | 4,786,980 | 585,000 | 1,200,000 | 3,001,980 | 4,800,000 |
| 2007 | 3,200,000 | 2,000,000 | 1,200,000 | 0 | 3,600,000 |
| 2008 | 4,706,720 | 3,000,000 | 1,700,000 | 6,720 | 3,900,000 |
| 2009 | 5,206,720 | 3,500,000 | 1,700,000 | 6,720 | 2,200,000 |
| 2010 | 5,506,720 | 4,500,000 | 500,000 | 6,720 | 500,000 |
| Signed for 6 years, $25,515,000 as part of a 5 year extension in 2005. The deal included a 6M signing bonus prorated over 5 years, a 3M roster bonus in 2006, and a 1.5M roster bonus in 2008 that was converted to a signing bonus and prorated over 3 years. | |||||
I reorginized the salaries on Excell, and sorted by highest paid. Notice that BWest is not hurting that bad.
| Player | pos | Cap figure | Base Salary | Proration | Bonus | Remaining Pro. |
| Player | pos | Cap figure | Base Salary | Proration | Bonus | Remaining Pro. |
| Donovan McNabb | QB | 9,401,958 | 6,300,000 | 3,095,238 | 6,720 | 4,261,904 |
| Asante Samuel | CB | 9,145,000 | 645,000 | 1,000,000 | 7,500,000 | 6,000,000 |
| William Thomas | OT | 5,852,858 | 5,450,000 | 152,857 | 250,000 | 152,857 |
| Shawn Andrews | OG | 5,121,250 | 2,980,000 | 1,991,250 | 150,000 | 5,133,333 |
| Brian Westbrook | RB | 4,706,720 | 3,000,000 | 1,700,000 | 6,720 | 3,900,000 |
| John Runyan | OT | 4,556,720 | 3,200,000 | 0 | 1,356,720 | 0 |
| L.J. Smith | TE | 4,522,000 | 4,522,000 | 0 | 0 | 0 |
| Brodrick Bunkley | DT | 4,014,720 | 689,000 | 1,285,000 | 2,390,720 | 5,140,000 |
| Kevin Curtis | WR | 3,833,333 | 1,900,000 | 333,333 | 1,600,000 | 1,666,666 |
| Lito Sheppard | CB | 3,456,720 | 2,000,000 | 1,450,000 | 6,720 | 2,900,000 |
| Brian Dawkins | S | 3,340,054 | 2,000,000 | 333,333 | 1,006,720 | 333,333 |
| Trent Cole | DE | 3,245,250 | 927,000 | 2,243,250 | 75,000 | 8,643,250 |
| Darren Howard | DE | 3,206,720 | 2,500,000 | 700,000 | 6,720 | 2,100,000 |
| Mike Patterson | DT | 3,131,250 | 585,000 | 2,471,250 | 75,000 | 8,092,500 |
| Sheldon Brown | CB | 3,006,720 | 1,750,000 | 1,250,000 | 6,720 | 2,500,000 |
| Reggie Brown | WR | 2,960,708 | 547,000 | 2,338,708 | 75,000 | 8,117,415 |
| Todd Herremans | OG | 2,040,083 | 1,000,000 | 1,034,083 | 6,720 | 3,567,416 |
| Jerome McDougle | DE | 1,982,500 | 950,000 | 1,032,500 | 0 | 1,032,500 |
| Jaqua Thomas | DE | 1,806,720 | 1,000,000 | 800,000 | 6,710 | 3,200,000 |
| Jammal Jackson | C | 1,556,720 | 550,000 | 150,000 | 856,720 | 450,000 |
| Chris Clemons | DE | 1,500,000 | 600,000 | 800,000 | 100,000 | 4,000,000 |
| Akeem Jordan | LB | 1,476,720 | 370,000 | 0 | 1,106,720 | 0 |
| Joselio Hanson | CB | 1,417,000 | 1,417,000 | 0 | 0 | 0 |
| A.J. Feeley | QB | 1,406,720 | 900,000 | 500,000 | 6,720 | 1,500,000 |
| Monte Reagor | DT | 1,400,000 | 900,000 | 400,000 | 100,000 | 800,000 |
| David Akers | K | 1,351,720 | 1,135,000 | 210,000 | 6,720 | 420,000 |
| Quintin Mikell | S | 1,205,000 | 805,000 | 250,000 | 150,000 | 750,000 |
| Sean Considine | S | 1,054,720 | 927,000 | 121,000 | 6,720 | 121,000 |
| Correll Buckhalter | RB | 1,006,720 | 1,000,000 | 0 | 6,720 | 0 |
| Winston Justice | OT | 990,470 | 445,000 | 538,750 | 6,720 | 1,077,500 |
| Matt Schobel | TE | 976,720 | 850,000 | 120,000 | 6,720 | 360,000 |
| Kevin Kolb | QB | 867,345 | 370,000 | 490,625 | 6,720 | 1,471,875 |
| Jon Dorenbos | LS | 820,053 | 605,000 | 108,333 | 106,720 | 541,665 |
| Kris Wilson | TE | 760,000 | 760,000 | 0 | 0 | 0 |
| J.R. Reed | S | 750,000 | 750,000 | 0 | 0 | 150,000 |
| Greg Lewis | WR | 728,386 | 605,000 | 116,666 | 6,720 | 233,333 |
| Chris Gocong | LB | 645,470 | 445,000 | 193,750 | 6,720 | 387,500 |
| Ryan Moats | RB | 643,720 | 460,000 | 177,000 | 6,720 | 177,000 |
| Dan Klecko | FB | 605,000 | 605,000 | 0 | 0 | 0 |
| Rocky Boiman | LB | 605,000 | 605,000 | 0 | 0 | 0 |
| Marcus Paschal | S | 596,720 | 370,000 | 0 | 226,720 | 0 |
| Victor Abiamiri | DE | 576,720 | 370,000 | 200,000 | 6,720 | 600,000 |
| Max Jean-Gilles | OG | 570,595 | 445,000 | 118,750 | 6,720 | 237,500 |
| Jason Avant | WR | 564,970 | 445,000 | 113,250 | 6,720 | 226,500 |
| Stewart Bradley | LB | 541,720 | 370,000 | 165,000 | 6,720 | 495,000 |
| Tony Hunt | RB | 534,220 | 370,000 | 157,500 | 6,720 | 472,500 |
| Scott Young | OG | 526,720 | 520,000 | 0 | 6,720 | 0 |
| Omar Gaither | LB | 486,845 | 445,000 | 35,125 | 6,720 | 70,250 |
| Kimo von Oelhoffen | DT | 485,000 | 830,000 | 40,000 | 0 | 40,000 |
| Nick Cole | C | 453,054 | 445,000 | 1,334 | 6,720 | 1,334 |
| Hank Baskett | WR | 445,000 | 445,000 | 0 | 0 | 0 |
| Total | 0 | 106,873,612 | 0 | 0 | 0 | 0 |
| Salary Cap | 0 | 116,729,000 | 0 | 0 | 0 | 0 |
| Subtotal | 0 | 9,855,388 | 0 | 0 | 0 | 0 |
| +LTBE Credits | 0 | 14,087,449 | 0 | 0 | 0 | 0 |
| +Deion Credits | 0 | 1,941,667 | 0 | 0 | 0 | 0 |
| -Players Not Among Top 51 | 0 | 159,137 | 0 | 0 | 0 | 0 |
| -Dead Money | 0 | 6,305,515 | 0 | 0 | 0 | 0 |
| Cap Room | 0 | 19,419,852 | 0 | 0 | 0 | 0 |
| Players Signed | 0 | 51 | 0 | 0 | 0 | 0 |
| Total Cap Overhang | 0 | 0 | 0 | 0 | 0 | 0 |
0 recs |
3 comments
Comments
i’m worried about the remaining proration of kevin curtis
by Remis on Jul 23, 2008 12:09 PM EDT reply actions 0 recs
How bout Reggie Brown
this makes him uncuttable and untradable.
Dallas Sucks
by yophillybro on Jul 23, 2008 12:22 PM EDT up reply actions 0 recs
na man i’m talking devilish – 1,666,666
by Remis on Jul 23, 2008 10:34 PM EDT up reply actions 0 recs















