A call to run
As you look at the following table, which you can get on NFL.com under rushing stats, here are the things to take away:
1) We average 4.1 yards per carry on the ground as a team, tied for 16th in the league and better than the Chicago Bears, San Francisco (with Frank Gore), San Diego Chargers (with LT), Baltimore Ravens (who lead the league in rush attempts), and the Pittsburgh steelers (known for their smash mouth power running game and unending willingness to run though in fact averaging 0.4 yards per carry less on the ground than Philadelphia).
2) The top 7 teams with the most rushing attempts per game: Baltimore, Atlanta, Tennessee, New York Giants, Minnesota, New England, Carolina are a combined 51-20.
3) The bottom 7 teams with the least rushing attempts per game: Detroit, Indianapolis, Arizona, Cincinnati, St. Louis, San Diego, San Francisco are a combined 26-57. I admit the fact these teams get behind early and have to resort to throwing probably skews these numbers to some extent, but I'm sure you get my drift.
4) The Eagles are 21st in the league out of 32 teams at 25 rushing attempts per game. The teams that average less attempts than we do are as follows: Denver Broncos, New Orleans Saints, Kansas City, San Diego, San Francisco, St. Louis, Cincinnati, Arizona, Indianapolis and Detroit. You get the picture.
4a) The Colts who are the only exception in the above group can rely heavily on the pass because they have a guy named Peyton Manning and guys named Marvin Harrison, Reggie Wayne, and Anthony Gonzalez
5) The teams with rookie QBs (Baltimore and Atlanta) who are both doing quite well at 8-4 run the ball 37.7 and 35.2 times a game respectively, this stands at no. 1 and 2 in the league.
In conclusion, its pretty easy to see with the aid of the above stats (included for the benefit of my stat loving friends on this blog), that the run game is very important for success in the NFL and we can in fact run the football. Andy Reid just chooses not to.
Running the football is about much more than how many yards you average per carry on your first few runs (This is for Andrew B.) All teams that run predominantly in fact expect the other team to come prepared to stop the run first, hence their first few runs are the ones on which they average the least, however as the game goes on and they continue to plug away, suddenly the run lanes begin to open up.
Running the football:
a) gets your team in a rhythm and allows you to hold on to the football, prolonging drives and allowing your defense to rest on the sidelines, rewarding them for getting the other team off the field.
b) allows you to play on first and second down to get third and short if you need to, with the confidence that you can convert on the ground (this helps your playcalling immensely)
c) balances out your playcalling so the opposing D-line isn't pinning their ears back and rushing/blitzing your QB on every play. It keeps the other team guessing, in otherwords.
d)allows you to chew up the clock when you have a lead
e) gives you a reliable option to go to in bad weather conditions when you can't be chucking it down the field 60 times.
f) allows you to establish the offensive line of scrimmage, instills more of a smashmouth pound-the-ball down their throats attitude in your offense that really makes a big difference (case in point the Giants).
g) allows you to establish the play action pass, which will always be there if you run effectively. No matter what type of a day your QB or receivers are having, if your run game sucks up line backers and safeties, there will be receivers wide open.
h) lastly and most importantly, for those who are fans of boxing, the running game in football is analogous to body blows in boxing, with the passing game ala Andy Reid being analogous to the boxer playing with finesse and looking for single knockout punches. A team committed to running in the NFL wears down the other team over the course of the game. By the fourth quarter, their o-line men are gassed, they're not rushing your QB as enthusiastically, and are just plain worn out if you've done a good job of ramming it down their throats.
For those who say last game was a flash in the pan because we were playing the Cardinals, I leave you with this: Lorenzo Booker, who has hardly seen the field, and Kyle Eckel, a FB, both came in to average more than 6 yards per carry. We can run, ,when Andy decides he wants to.
| Rk | Team | G | Pts/G | TotPts | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Giants | 12 | 29.3 | 352 | 390 | 32.5 | 1,922 | 4.9 | 160.2 | 16 | 77 | 105 | 26.9 | 19 | 2 | 6 |
| 2 | Kansas City Chiefs | 12 | 18 | 216 | 294 | 24.5 | 1,414 | 4.8 | 117.8 | 6 | 65 | 68 | 23.1 | 12 | 3 | 8 |
| 3 | New York Jets | 12 | 28.3 | 340 | 340 | 28.3 | 1,585 | 4.7 | 132.1 | 15 | 61T | 75 | 22.1 | 9 | 3 | 9 |
| 3 | Washington Redskins | 12 | 17.3 | 208 | 359 | 29.9 | 1,673 | 4.7 | 139.4 | 9 | 31 | 85 | 23.7 | 16 | 0 | 2 |
| 5 | Denver Broncos | 12 | 24.3 | 292 | 297 | 24.8 | 1,331 | 4.5 | 110.9 | 10 | 49 | 78 | 26.3 | 2 | 1 | 6 |
| 6 | Carolina Panthers | 12 | 23.8 | 285 | 360 | 30.0 | 1,601 | 4.4 | 133.4 | 19 | 69T | 78 | 21.7 | 14 | 3 | 3 |
| 6 | Houston Texans | 11 | 22.9 | 252 | 288 | 26.2 | 1,255 | 4.4 | 114.1 | 11 | 71T | 73 | 25.3 | 8 | 3 | 7 |
| 6 | Minnesota Vikings | 11 | 23 | 253 | 346 | 31.5 | 1,517 | 4.4 | 137.9 | 10 | 54T | 75 | 21.7 | 14 | 2 | 6 |
| 9 | Atlanta Falcons | 12 | 24.8 | 298 | 423 | 35.2 | 1,808 | 4.3 | 150.7 | 16 | 66T | 95 | 22.5 | 12 | 3 | 4 |
| 9 | Dallas Cowboys | 12 | 24.9 | 299 | 314 | 26.2 | 1,349 | 4.3 | 112.4 | 10 | 60T | 79 | 25.2 | 8 | 1 | 8 |
| 9 | New England Patriots | 12 | 23.1 | 277 | 361 | 30.1 | 1,566 | 4.3 | 130.5 | 15 | 41 | 107 | 29.6 | 7 | 1 | 3 |
| 9 | Oakland Raiders | 12 | 14.3 | 172 | 347 | 28.9 | 1,486 | 4.3 | 123.8 | 6 | 50 | 68 | 19.6 | 11 | 2 | 11 |
| 9 | Seattle Seahawks | 12 | 18 | 216 | 300 | 25.0 | 1,302 | 4.3 | 108.5 | 8 | 45 | 76 | 25.3 | 11 | 2 | 5 |
| 14 | Miami Dolphins | 12 | 21.1 | 253 | 333 | 27.8 | 1,390 | 4.2 | 115.8 | 16 | 62T | 81 | 24.3 | 7 | 3 | 5 |
| 14 | Tennessee Titans | 12 | 25.3 | 304 | 392 | 32.7 | 1,664 | 4.2 | 138.7 | 20 | 80T | 82 | 20.9 | 12 | 5 | 6 |
| 16 | Cleveland Browns | 12 | 17.8 | 213 | 312 | 26.0 | 1,266 | 4.1 | 105.5 | 6 | 72T | 65 | 20.8 | 7 | 1 | 5 |
| 16 | Jacksonville Jaguars | 11 | 20.4 | 224 | 299 | 27.2 | 1,212 | 4.1 | 110.2 | 13 | 46T | 72 | 24.1 | 7 | 2 | 0 |
| 16 | Philadelphia Eagles | 12 | 26.6 | 319 | 300 | 25.0 | 1,224 | 4.1 | 102.0 | 13 | 39T | 72 | 24.0 | 8 | 0 | 4 |
| 16 | Tampa Bay Buccaneers | 12 | 23.3 | 280 | 348 | 29.0 | 1,416 | 4.1 | 118.0 | 8 | 68T | 74 | 21.3 | 7 | 4 | 5 |
| 20 | Buffalo Bills | 12 | 23 | 276 | 328 | 27.3 | 1,323 | 4.0 | 110.2 | 12 | 50 | 78 | 23.8 | 7 | 1 | 7 |
| 20 | Chicago Bears | 11 | 24.3 | 267 | 318 | 28.9 | 1,286 | 4.0 | 116.9 | 11 | 50T | 72 | 22.6 | 6 | 2 | 3 |
| 20 | Green Bay Packers | 12 | 27.8 | 334 | 333 | 27.8 | 1,337 | 4.0 | 111.4 | 9 | 57 | 77 | 23.1 | 6 | 1 | 10 |
| 20 | San Francisco 49ers | 12 | 21.8 | 262 | 294 | 24.5 | 1,183 | 4.0 | 98.6 | 8 | 41T | 58 | 19.7 | 8 | 1 | 11 |
| 24 | San Diego Chargers | 12 | 24.2 | 290 | 288 | 24.0 | 1,121 | 3.9 | 93.4 | 6 | 41T | 58 | 20.1 | 9 | 2 | 3 |
| 24 | St. Louis Rams | 12 | 13.2 | 159 | 285 | 23.8 | 1,102 | 3.9 | 91.8 | 5 | 56T | 61 | 21.4 | 6 | 1 | 5 |
| 26 | Baltimore Ravens | 12 | 24.3 | 292 | 452 | 37.7 | 1,725 | 3.8 | 143.8 | 14 | 60 | 105 | 23.2 | 7 | 2 | 8 |
| 26 | Detroit Lions | 12 | 16.9 | 203 | 247 | 20.6 | 940 | 3.8 | 78.3 | 7 | 50 | 49 | 19.8 | 8 | 1 | 5 |
| 28 | Pittsburgh Steelers | 12 | 22.4 | 269 | 347 | 28.9 | 1,280 | 3.7 | 106.7 | 13 | 32T | 72 | 20.7 | 6 | 0 | 2 |
| 29 | New Orleans Saints | 12 | 28.1 | 337 | 295 | 24.6 | 1,060 | 3.6 | 88.3 | 14 | 31T | 70 | 23.7 | 5 | 0 | 7 |
| 30 | Indianapolis Colts | 12 | 21.4 | 257 | 276 | 23.0 | 958 | 3.5 | 79.8 | 9 | 38 | 61 | 22.1 | 4 | 0 | 2 |
| 31 | Cincinnati Bengals | 12 | 12.6 | 151 | 278 | 23.2 | 937 | 3.4 | 78.1 | 4 | 30 | 48 | 17.3 | 5 | 0 | 6 |
| 32 | Arizona Cardinals | 12 | 28.2 | 338 | 277 | 23.1 | 917 | 3.3 | 76.4 | 13 | 30T | 59 | 21.3 | 4 | 0 | 5 |
0 recs |
8 comments
Comments
This is the best post i have ever seen on this website
Post this on Andy Reids forhead
awesome
by Dnabb05 on Dec 1, 2008 1:34 PM EST reply actions 0 recs
+1
lol
Fire the Fat One
Fire Andy Reid
by XxBleedGreen5xX on Dec 2, 2008 8:42 AM EST up reply actions 0 recs
The Eagles run the ball more when they have the lead. It’s more important for them to jump ahead to a good start (aka McNabb completing his first few passes). Once he gets on a roll everything falls into place.
by Nah_Roots on Dec 1, 2008 4:09 PM EST reply actions 0 recs
couldn't it be argued that
THE PASS…..sets up….THE RUN
I mean its the same basic principle pull 8 in the box to get matchups outside … get 6 in the box to combat the matchups on the outside?
"I need to do a better job of putting players in the right position to perennially come up short of expectations"
by Whodie126 on Dec 1, 2008 7:58 PM EST up reply actions 0 recs
Exactly. You pass to set up the run in the west coast offense..
by Nah_Roots on Dec 2, 2008 4:02 PM EST up reply actions 0 recs
you dont pass 60 times and run 17 times though..
and honestly, I think we’d be a lot better off with a balanced 50/50 offense than a west coast offense imo
by Manoovi on Dec 2, 2008 4:47 PM EST reply actions 0 recs

by 













